MONDAY | 2023 | |
3:00 | M, Keira |
3:30 | Clay O |
4:00-4:45 | Hunter B |
4:45-5:00 | 15 min break |
5:00 | Leo P |
5:30-6:30 | Michael M |
6:30-7:30 | Marco A > Jan 23+ |
TUESDAY | 2023 | |
3:00 | Henry A |
3:30 | Jack A |
4:00 | OPEN TIME SLOT |
4:30-5:30 | Brandon G |
5:30 | Addie S. |
6:00 | Molly H |
6:30-7:30 | OPEN > Feb 7 & 21 |
6:30-7:30 | Rutger VG > Feb 14 & 28 |
WEDS | 2023 | |
2:00 | Bebe B |
2:30 | Logan L > zoom |
3:00 | OPEN TIME SLOT |
3:30-4:30 | Dylan B |
4:30-5:30 | Jeonghoon K |
5:30-6:15 | Sean K. |
6:15 | (on hold) |
THURS | 2023 | |
3:00 | Lea S |
3:30-4:15 | Aiden B |
4:15 | 15 min break |
4:30 | Garett A |
5:00 | Zoey G |
5:30 | Genevieve |
6:00-7:00 | Dino C |
7:00-7:15 | 15 min break |
7:15-8:00 | Charli & Dylan B |
FRIDAY | 2023 | |
3:15-3:45 | Claire L |
3:45-4:00 | 15 mins |
4:00 | Leia W |
4:30 | OPEN TIME SLOT |
5:00-6:00 | Jaryt C |
6:00-7:00 | Daniel L |
SATURDAY | 2022-23 |
IN GENERAL – NO LESSONS ON SATURDAY. Email to inquire about book lessons on Saturdays. |
SUNDAY | 2023 | |
2:45-3:15 | Carter (TBD) |
3:15-4:30 | Keira B (TBD) |
4:30-5:30 | Paige H (TBD) |
5:30-6:30 | Gavin R |