| MONDAY | |
| 10:00 | Rutger VG > 6/20+ |
| 10:30 | OPEN |
| 11:00 | OPEN |
| 11:30 | on hold |
| Noon-2:00 | LUNCH |
| 3:00 | on hold |
| 3:30 | on hold |
| 4:00 | on hold |
| 4:30 | Alexandra A. |
| 5:00 | OPEN |
| 5:30 | OPEN |
| 6:00 | OPEN |
| 6:30-6:45 | 15 min break |
| 6:45-7:45 | Gavin R |
![]()
| MONDAY | |
| 10:00 | Rutger VG > 6/20+ |
| 10:30 | OPEN |
| 11:00 | OPEN |
| 11:30 | on hold |
| Noon-2:00 | LUNCH |
| 3:00 | on hold |
| 3:30 | on hold |
| 4:00 | on hold |
| 4:30 | Alexandra A. |
| 5:00 | OPEN |
| 5:30 | OPEN |
| 6:00 | OPEN |
| 6:30-6:45 | 15 min break |
| 6:45-7:45 | Gavin R |
![]()